Share Information
The total number of shares issued is 679,104,621 Ordinary Shares of 0.1 pence each. 83.66% of the shares are not in public hands, as at 7 September 2023.
Significant Shareholders
The following were the significant shareholders as notified to the Company at 14 July 2023:
Shareholder name | Amount | % Holding |
Abbott Laboratories | 240,584,571 | 35.43 |
SkyGem Acquisition Limited (ZQ Capital) | 173,740,037 | 25.58 |
Southern Fox Investments | 149,871,529 | 22.07 |
Director Shareholdings
Director name | Amount | % Holding |
Manuel Llobet* | 3,325,000 | 0.49 |
Peter Jensen | 300,000 | 0.04 |
Anthony Parker | 275,000 | 0.04 |
Zheqing (Simon) Shen | 90,000 | 0.01 |
Tunde Otulana | 50,000 | 0.01 |
*Executive Director